Emergency Lighting
High temperature rechargeable battery packs for the emergency lighting industry. We can guide on all current legislation...
All Stick configurations can be supplied with fly leads, fast on tags solder tags or a range on industry connectors. We supply from a one cell stick to a 10 cells stick with white end caps and an AMP connector All battery packs supplied by CAB comply with national and international industry standards.
CAB hold most sizes of cell in stock from AAA to an F. Alkaline, Nickel Cadmium, Nickel Metal Hydride and Primary Lithium Thionyl Chloride are widely used.
As a SAFT U.K. distributor (ARTS Energy ), GP battery partner and Far East importer CAB has the ability to supply what you are looking for.
With our expert workforce we can build and despatch large volumes of product quickly and efficiently. Very often a customer can place an order and receive their goods within 3-4 days.
If it's only one pack that you need you will find that our service is just as good. So why don't you phone our sales team on 01752 696000.
CAB Part Number | Chemistry | Description | Cell Size | Dimensions (mm) | Weight (grams) | AMPH | Voltage | Open/Close | ||
---|---|---|---|---|---|---|---|---|---|---|
Width | Length | Depth | ||||||||
14-001 | NiCD | 1 D CELL STICK c/w END CAPS AND AMP CONNECTOR | D Cell | 32.2 | 59.9 | 32.2 | 130 | 4.5 | 1.2 | More info |
14-003 | NiCD | 2 D CELL STICK c/w FAST ON TAGS | D Cell | 32.3 | 59.9 | 32.2 | 248 | 4.5 | 2.4 | More info |
14-003L | NiCD | 2 D Cell STICK c/w FLY LEADS | D Cell | 32.2 | 119.8 | 32.2 | 254 | 4.5 | 2.4 | More info |
14-004 | NiCD | 2 D CELL STICK c/w END CAPS AND AMP CONNECTOR | D Cell | 37 | 149.8 | 37 | 254 | 4.5 | 2.4 | More info |
14-008 | NiCD | 4 NiCd SUB C CELL STICK c/w AMP CONNECTOR | Sub C Cell (Cs) | 22.1 | 168 | 22.1 | 180 | 1.6 | 4.8 | More info |
14-00F | NiCD | 1 D CELL STICK c/w TAGS | D Cell | 32.2 | 59.9 | 32.2 | 124 | 4.5 | 1.2 | More info |
14-00L | NiCD | 1 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 59.9 | 32.2 | 124 | 4.5 | 1.2 | More info |
14-014 | NiCD | 6 D CELL STICK c/w END CAP AND AMP CONNECTER | D Cell | 37 | 389.4 | 37 | 750 | 4.5 | 7.2 | More info |
14-016 | NiCD | 3 D CELL STICK c/w FAST ON TAG | D Cell | 32.2 | 179.7 | 32.2 | 372 | 4.5 | 3.6 | More info |
14-016ASD | NiCD | 3 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 179.7 | 32.2 | 372 | 4.5 | 3.6 | More info |
14-016L | NiCD | 3 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 179.7 | 32.2 | 372 | 4.5 | 3.6 | More info |
14-017 | NiCD | 3 D CELL STICK c/w END CAPS AND AMP CONNECTER | D Cell | 37 | 209.7 | 37 | 378 | 4.5 | 3.6 | More info |
14-017RP | NiCD | 3 D CELL STICK c/w END CAPS AND AMP CONNECTER REVERSE POLARITY | D Cell | 37 | 209.7 | 37 | 378 | 4.5 | 3.6 | More info |
14-023 | NiCD | 4 D CELL STICK c/w FAST ON TAG | D Cell | 32.2 | 239.6 | 32.2 | 496 | 4.5 | 4.8 | More info |
14-023L | NiCD | 4 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 239.6 | 32.2 | 496 | 4.5 | 4.8 | More info |
14-027 | NiCD | 4 D CELL STICK c/w END CAPS AND AMP CONNECTER | D Cell | 37 | 269.6 | 37 | 502 | 4.5 | 4.8 | More info |
14-033 | NiCD | 5 D CELL STICK c/w FAST ON TAGS | D Cell | 32.2 | 299.5 | 32.2 | 620 | 4.5 | 6 | More info |
14-033L | NiCD | 5 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 299.5 | 32.2 | 620 | 4.5 | 6 | More info |
14-034L | NiCD | 6 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 359.4 | 32.2 | 744 | 4.5 | 7.2 | More info |
14-035 | NiCD | 5 D CELL STICK c/w END CAP AND AMP CONNECTER | D Cell | 37 | 329.5 | 37 | 626 | 4.5 | 6 | More info |
14-045L | NiCD | 8 D CELL STICK c/w FLY LEAD | D Cell | 32.2 | 479.2 | 32.2 | 992 | 4.5 | 9.6 | More info |
14-071 | NiCD | 8 D CELL STICK c/w END CAPS AND AMP CONNECTER | D Cell | 37 | 509.2 | 37 | 998 | 4.5 | 9.6 | More info |
14-121 | NiCD | 3 Cs CELL STICK c/w AMP CONNECTOR | Sub C Cell (Cs) | 22.1 | 126 | 22.1 | 135 | 1.6 | 3.6 | More info |
14-143 | NiCD | 3 Cs CELL STICK c/w FAST ON TAGS | Sub C Cell (Cs) | 22.1 | 126 | 22.1 | 135 | 1.6 | 3.6 | More info |
14-143L | NiCD | 3 Cs CELL STICK c/w FLY LEADS | Sub C Cell (Cs) | 22.1 | 126 | 22.1 | 135 | 1.6 | 3.6 | More info |
14-152 | NiCD | 2 CS CELL STICK c/w TAG | Sub C Cell (Cs) | 22.1 | 82 | 22.1 | 90 | 1.6 | 2.4 | More info |
14-152L | NiCD | 2 Cs CELL STICK c/w FLY LEADS | Sub C Cell (Cs) | 22.1 | 82 | 22.1 | 90 | 1.6 | 2.4 | More info |
14-185 | NiCD | 6 Cs CELL STICK c/w AMP CONNERCOR | Sub C Cell (Cs) | 22.1 | 252 | 22.1 | 450 | 1.6 | 7.2 | More info |
14-185L | NiCD | 6 Cs CELL STICK c/w FLY LEAD | Sub C Cell (Cs) | 22.1 | 252 | 22.1 | 450 | 1.6 | 7.2 | More info |
14-189 | NiCD | 8 Cs CELL STICK c/w TAGS | Sub C Cell (Cs) | 22.1 | 336 | 22.1 | 360 | 1.6 | 9.6 | More info |
14-206 | NiCD | 4 Cs CELL STICK c/w FAST ON TAGS | Sub C Cell (Cs) | 22.1 | 168 | 22.1 | 180 | 1.6 | 4.8 | More info |
14-206L | NiCD | 4 Cs CELL STICK c/w FLY LEADS | Sub C Cell (Cs) | 22.1 | 168 | 22.1 | 180 | 1.6 | 4.8 | More info |
14-207 | NiMH | 1 GP 400LAHT CELL STICK c/w BLACK NEGATIVE LEAD AND POSITIVE TAG | 400 LAHT | 18.3 | 70 | 18.3 | 70 | 4 | 1.2 | More info |
14-208 | NiMH | 2 GP 400LAHT CELL STICK c/w BLACK NEGATIVE LEAD AND POSITIVE TAG | 400 LAHT | 18.3 | 134 | 18.3 | 140 | 4 | 2.4 | More info |
14-208L | NiMH | 2 GP 400LAHT CELL STICK c/w FLY LEADS | 400 LAHT | 18.3 | 134 | 18.3 | 140 | 4 | 2.4 | More info |
14-209 | NiMH | 3 GP 400LAHT CELL STICK c/w BLACK NEGATIVE LEAD AND POSITIVE TAG | 400 LAHT | 18.3 | 201 | 18.3 | 210 | 4 | 3.6 | More info |
14-209L | NiMH | 3 GP 400LAHT CELL STICK c/w FLY LEADS | 400 LAHT | 18.3 | 201 | 18.3 | 210 | 4 | 3.6 | More info |
14-210 | NiMH | 4 GP 400LAHT CELL STICK c/w BLACK NEGATIVE LEAD AND POSITIVE TAG | 400 LAHT | 18.3 | 268 | 18.3 | 280 | 4 | 4.8 | More info |
14-210W | NiMH | 4 GP 400LAHT CELL STICK c/w WHITE END CAPS AND AMP CONNECTOR | 400 LAHT | 25 | 296 | 25 | 280 | 4 | 4.8 | More info |
14-211 | NiMH | 6 GP 400LAHT CELL STICK c/w BLACK NEGATIVE LEAD AND POSITIVE TAG | 400 LAHT | 18.3 | 402 | 18.3 | 420 | 4 | 7.2 | More info |
14-237 | NiCD | 5 Cs CELL STICK c/w AMP CONNECTOR | Sub C Cell (Cs) | 22.1 | 210 | 22.1 | 225 | 1.6 | 6 | More info |
14-241 | NiMH | 3 X SAFT NIMH 7/5ths SUB C STICK C/W EC AND FL | 7/5 Sub C | 22 | 180 | 22 | 225 | 4 | 3.6 | More info |
14-253 | NiCD | 4 D CELL STICK c/w 4 WAY CONNECTER | D Cell | 32.2 | 239.6 | 32.2 | 496 | 4.5 | 4.8 | More info |
14-277 | NiCD | 5 D CELL STICK c/w AMP CON | D Cell | 32.2 | 319.5 | 32.2 | 620 | 4.5 | 6 | More info |
14-287 | NiMH | 3 X GP AA 3.6V 2.2AH STICK C/W FL | AA Cell | 14.4 | 144 | 14.4 | 92 | 2.2 | 3.6 | More info |
14-303 | NiCD | 6 D CELL STICK c/w END CAPS AND 4 WAY CONN | D Cell | 37 | 389.4 | 37 | 750 | 4.5 | 7.2 | More info |
14-304 | NiCD | 3 D CELL STICK c/w 4 WAY HOUSING | D Cell | 32.2 | 179.7 | 32.2 | 372 | 4.5 | 3.6 | More info |
14-322 | NiCD | 3 D CELL STICK c/w TAICOM CONNECTER | D Cell | 32.2 | 179.7 | 32.2 | 372 | 4.5 | 3.6 | More info |
14-335 | NiMH | 5 GP 400LAHT CELL STICK c/w BLACK NEGATIVE LEAD AND POSITIVE TAG | 400 LAHT | 18.3 | 350 | 18.3 | 350 | 4 | 6 | More info |
14-348 | NiMH | 2 SAFT VHT Cs STICK c/w FLY LEADS | Sub C Cell (Cs) | 22 | 85.4 | 22 | 96 | 2 | 2.4 | More info |
14-348RP | NiMH | 2 X SAFT(ARTS) 2 Ah NIMH SUB C STICK c/w AMP | Sub C Cell (Cs) | 22.1 | 84 | 22.1 | 90 | 2.2 | 2.4 | More info |
14-378 | NiMH | 2 ST Cs NiMH CW TAGS & E/C | Sub C Cell (Cs) | 2 | 2.4 | More info | ||||
14-379 | NiMH | 3 ST Cs NiMH C/W TAGS & E/C | Sub C Cell (Cs) | 2 | 3.6 | More info | ||||
14-380 | NiMH | 4 ST Cs NiMH C/W TAGS & E/C | Sub C Cell (Cs) | 2 | 4.8 | More info | ||||
14-381 | NiMH | 5 ST Cs NiMH C/W TAGS & E/C | Sub C Cell (Cs) | 2 | 6 | More info | ||||
14-382 | NiMH | 6 ST Cs NiMH C/W TAGS & E/C | Sub C Cell (Cs) | 2 | 7.2 | More info | ||||
14-422 | NiMH | 4 SAFT 7/5 Cs STICK c/w JST CONNECTOR | 7/5 Sub C | 22 | 240 | 22 | 296 | 4.2 | 4.8 | More info |
17-016L | NiCD | 3 D CELL STICK c/w FLY LEADS | D Cell | 32.2 | 179.7 | 32.2 | 372 | 4 | 3.6 | More info |
17-023L | NiCD | ECONOMY 4 D CELL STICK c/w FLY LEADS | D Cell | 32.2 | 239.6 | 32.2 | 239.6 | 4 | 4.8 | More info |
17-033L | NiCD | ECONOMY 5 D CELL STICK c/w FLY LEADS | D Cell | 32.2 | 299.5 | 32.2 | 620 | 4 | 6 | More info |
Telephone Ordering
In most cases we can guarantee delivery within 3-4 working days on the UK mainland!
Environmental
All our battery packs and products are made in purpose built facility in Great Britain.
Under the Waste Batteries and Accumulators Regulations 2009, CAB Special Batteries Ltd are a ‘Producer’ of ‘Industrial’ batteries and as such, are obliged to...
CAB SPECIAL BATTERIES is proud to announce that they have been appointed as the GP Batteries uk and European “SUPER VALUE ADDED RE-SELLER”
Where safety is involved there should be no compromise. Cells used for this important application should be of the highest quality and performance.
Please phone +44 (0)1752 696000 to discuss the best options available to you. 8am to 5pm Monday to Thursday and 8am to 4pm on Friday’s