Emergency Lighting
High temperature rechargeable battery packs for the emergency lighting industry. We can guide on all current legislation...
All side by side configurations can be supplied with either fly leads,fast on tags, Solder tags or a choice of connectors. View our components page to help in your selection or phone our sales desk on 01752 696000. All battery packs supplied by CAB comply with national and international industry standards.
We can build a battery pack especially for you to meet your needs. Our range varies from a 2 cell side by side to a 10 cell curved pack better known as the "Black Banana" Our part number 14-070. We even build multiple side by side battery packs. 14-144.
Building specialist side by side battery packs is no problem. A choice of backing plates and connectors are available to allow us to replicate the battery pack you are replacing.
Our production team can build a battery pack to fit your exact requirements. What ever connector, lead length or combination of cells poses no problems. A quick sketch or telephone call to us and your problems are solved.
We stock the new SAFT (ARTS) +85 degree 7/5ths sub C 4 Ah NiMh Cells. This proving to be a very successful product as it has a wide temperature range and is light, compact and 4Ah.
If you require a SAFT (ARTS Energy ) , GP NIMH or an equivalent cell please discuss it with our sales team and they will help ensure you have your product despatched on time.
CAB Part Number | Chemistry | Description | Cell Size | Dimensions (mm) | Weight (grams) | AMPH | Voltage | Open/Close | ||
---|---|---|---|---|---|---|---|---|---|---|
Width | Length | Depth | ||||||||
14-009 | NiCD | 2 D CELL SIDE BY SIDE c/w TAGS | D Cell | 64.4 | 59.9 | 32.3 | 248 | 4.5 | 2.4 | More info |
14-010 | NiCD | 2 D CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTER | D Cell | 64.4 | 59.9 | 34.5 | 248 | 4.5 | 2.4 | More info |
14-019 | NiCD | 3 D SIDE BY SIDE c/w FAST ON TAG | D Cell | 96.6 | 59.9 | 32.3 | 372 | 4.5 | 3.6 | More info |
14-020 | NiCD | 3 D CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTER | D Cell | 96.6 | 59.9 | 34.5 | 372 | 4.5 | 3.6 | More info |
14-020 RP/MAR | NiCD | 3 D CELL SIDE BY SIDE c/w PLATER AND AMP CONNECTER REVERSE POLARITY | D Cell | 96.6 | 59.9 | 34.5 | 372 | 4.5 | 3.6 | More info |
14-020ASD | NiCD | 3 D CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTOR | D Cell | 96.6 | 59.9 | 34.5 | 372 | 4.5 | 3.6 | More info |
14-021 | NiCD | 3 D CELL SIDE BY SIDE c/ AMP CONNECTER | D Cell | 96.6 | 59.9 | 32.3 | 372 | 4.5 | 3.6 | More info |
14-029 | NiCD | 4 D CELL SIDE BY SIDE c/w FAST ON TAGGS | D Cell | 128.8 | 67 | 32.3 | 496 | 4.5 | 4.8 | More info |
14-031 | NiCD | 4 D CELL SIDE BY SIDE c/w AMP CONNECTOR | D Cell | 128.8 | 59.9 | 32.3 | 496 | 4.5 | 4.8 | More info |
14-039 | NiCD | 5 D CELL SIDE BY SIDE c/w FAST ON TAGGS | D Cell | 161 | 59.9 | 34.5 | 621 | 4.5 | 6 | More info |
14-041 | NiCD | 5 D CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTER | D Cell | 161 | 59.9 | 34.5 | 621 | 4.5 | 6 | More info |
14-070 | NiCD | 10 X Curved D CELL SIDE BY SIDE c/w AMP CONNECTER | D Cell | 260 | 59.9 | 1240 | 4.5 | 12 | More info | |
14-097 | NiCD | 4 D CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTER | D Cell | 128.8 | 67 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-097ASD | NiCD | 4 D CELL SIDE BY SIDE c/w PLATE AND YELLOW CONNECTER | D Cell | 128.8 | 59.9 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-097L | NiCD | 4 D CELL SIDE BY SIDE c/w PLATE and FLY LEAD | D Cell | 128.8 | 59.9 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-097RP | NiCD | 4 D CELL SIDE BY SIDE c/w PLATER AND AMP CONNECTER REVERSE POLARITY | D Cell | 128.8 | 67 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-097SCL | NiCD | 4 D CELL SIDE BY SIDE c/w PLATE and SOLID CORE FLY LEAD | D Cell | 128.8 | 67 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-123 | NiCD | 3 NiCd SUB C CELL SIDE BY SIDE c/w AMP CONNECTOR | Sub C Cell (Cs) | 66 | 41.9 | 22.1 | 135 | 1.6 | 3.6 | More info |
14-124 | NiCD | 4 NiCd SUB C CELL SIDE BY SIDE c/w AMP CONNECTOR | Sub C Cell (Cs) | 88 | 41.9 | 22.1 | 180 | 1.6 | 4.8 | More info |
14-125 | NiCD | 5 NiCd SUB C CELL SIDE BY SIDE c/w AMP CONNECTOR | Sub C Cell (Cs) | 110 | 41.9 | 22.1 | 225 | 1.6 | 6 | More info |
14-136 | NiCD | 2 X 3 D CELL SIDE BY SIDE c/w PLATE AND JST CONNECTER | D Cell | 64 | 180 | 33.5 | 755 | 4.5 | 7.2 | More info |
14-156 | NiCD | 6 NiCd D CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTER | D Cell | 193.2 | 59.9 | 34.5 | 745 | 4.5 | 7.2 | More info |
14-156 RP | NiCD | 6 D CELL SIDE BY SIDE c/w PLATE AND AMP REVERSE POLARITY | D Cell | 193.2 | 59.9 | 34.5 | 744 | 4.5 | 7.2 | More info |
14-156ASD | NiCD | 6 D CELL SIDE BY SIDE c/w BOX AND AMP | D Cell | 215 | 67 | 40 | 744 | 4.5 | 7.2 | More info |
14-168 | NiCD | 8 Cs CELL SIDE BY SIDE c/w AMP CONNECTOR | Sub C Cell (Cs) | 176 | 41.9 | 22.1 | 360 | 1.6 | 9.6 | More info |
14-173 | NiCD | 4 NiCd SUB C CELL SIDE BY SIDE c/w FLY LEADS | Sub C Cell (Cs) | 88 | 41.9 | 22.1 | 180 | 1.6 | 4.8 | More info |
14-192 | NiCD | 6 D CELL SIDE BY SIDE c/w PLATE AND CONNECTER | D Cell | 193.2 | 59.9 | 34.5 | 744 | 4.5 | 7.2 | More info |
14-193L | NiCD | 6 Cs CELL SIDE BY SIDE c/w FLY LEADS | Sub C Cell (Cs) | 132 | 41.9 | 22.1 | 270 | 1.6 | 7.2 | More info |
14-201 | NiCD | 6 X NICD D CELL 2 X 3 SIDE BY SIDE BATTERY PACK c/w AMP AND BACK PLATE | D Cell | 97 | 118 | 32.2 | 765 | 4.5 | 7.2 | More info |
14-222 | NiMH | APPLIED ACOUSTICS AAE919 | AA Cell | More info | ||||||
14-225 | NiMH | 2 GP 400LAHT SIDE BY SIDE c/w FLY LEADS | 400 LAHT | 36.6 | 70 | 18.3 | 140 | 4 | 2.4 | More info |
14-225CM | NiMH | 2 GP 400LAHT CELL SIDE BY SIDE c/w AMP CONNECTOR | 400 LAHT | 36.6 | 70 | 18.3 | 140 | 4 | 2.4 | More info |
14-231 | NiCD | 4 D CELL SIDE BY SIDE c/w PLATE AND YELLOW CONNECTER | D Cell | 128.8 | 59.9 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-234 | NiCD | 3 NiCd D CELL SIDE BY SIDE c/w PLATE AND CONNECTER | D Cell | 96.6 | 59.9 | 34.5 | 372 | 4.5 | 3.6 | More info |
14-243 | NiCD | 3 D CELL SIDE BY SIDE c/w PLATE AND FUSE | D Cell | 96.6 | 59.9 | 34.5 | 372 | 4.5 | 3.6 | More info |
14-251 | NiCD | 5 D CELL SIDE BY SIDE c/w 4 WAY CONNECTER | D Cell | 161 | 59.9 | 32.3 | 621 | 4.5 | 6 | More info |
14-252 | NiCD | 4 D CELL SIDE BY SIDE c/w 4 WAY CONNECTER & PLATE | D Cell | 128.8 | 59.9 | 34.5 | 496 | 4.5 | 4.8 | More info |
14-275ASD | NiCD | 4 D CELL SIDE BY SIDE INC FUSE HUCO BOX AND AMP | D Cell | 215 | 67 | 40 | 496 | 4.5 | 4.8 | More info |
14-276 | NiCD | 5 D CELL SIDE BY SIDE INC FUSE | D Cell | 161 | 59.9 | 32.3 | 621 | 4.5 | 6 | More info |
14-276ASD | NiCD | 5 D CELL SIDE BY SIDES INC FUSE HUCO BOX AND AMP | D Cell | 215 | 67 | 40 | 621 | 4.5 | 6 | More info |
14-280 | NiCD | 6 D CELL CELL SIDE BY SIDE MOUNTED ON GEAR TRAY | D Cell | 193.2 | 59.9 | 32.3 | 744 | 4.5 | 7.2 | More info |
14-286 | NiCD | 3 D CELL SIDE BY SIDE c/w MOLEX CONNECTER | D Cell | 96.6 | 59.9 | 32.3 | 372 | 4.5 | 3.6 | More info |
14-298 | NiCD | 8 VRE AA CELL SIDE BY SIDE c/w TAGS | AA Cell | 111.2 | 48.9 | 14.1 | 88 | 0.7 | 9.6 | More info |
14-334 | NiMH | 3 GP 400LAHT CELL CURVED SIDE BY SIDE c/w AMP CONNECTOR | 400 LAHT | 50 | 70 | 18.3 | 280 | 4 | 3.6 | More info |
14-340 | NiMH | 6 GP 400LAHT CELL SIDE BY SIDE c/w TAG AND BLACK LEAD | 400 LAHT | 55 | 70 | 18.3 | 420 | 4 | 7.2 | More info |
14-367 | NiMH | 2 X SAFT NIMH 7/5ths SUB C SIDE BY SIDE C/W MOLEX | 7/5 Sub C | 44 | 60 | 22 | 148 | 4 | 2.4 | More info |
14-384 | NiMH | 5SS Cs NiMH C/W PLATE & TAGS | Sub C Cell (Cs) | 2 | 6 | More info | ||||
14-401 | NiMH | 5 SAFT VHT Cs SIDE BY SIDE BATTERY PACK c/w FLY LEADS | Sub C Cell (Cs) | 110 | 42.7 | 22.1 | 240 | 2 | 6 | More info |
14-402 | NiMH | 3 GP 400LAHT CELL SIDE BY SIDE c/w PLATE AND AMP CONNECTOR | 400 LAHT | 54.9 | 70 | 18.3 | 210 | 4 | 3.6 | More info |
14-414 | NiCD | 5 C CELL SIDE BY SIDE c/w AMP CONNECTOR | C Cell | 125 | 49.1 | 25.3 | 375 | 2.5 | 6 | More info |
14-418 | NiMH | 3 X GP 400LAHT 3.6V 4Ah SIDE BY SIDE ON A PLATE | 400 LAHT | 60 | 120 | 18.5 | 280 | 4 | 3.6 | More info |
14-423 | NiMH | 4 GP 400LAHT CELL SIDE BY SIDE c/w AMP CONNECTOR | 400 LAHT | 73.2 | 70 | 18.3 | 280 | 4 | 4.8 | More info |
17-011L | NiCD | 2 X D CELL SIDE BY SIDE c/w FLY LEAD | D Cell | 64.4 | 59.9 | 34.5 | 248 | 4 | 2.4 | More info |
17-019L | NiCD | economy 3 D cell side by side C/W fly lead | D Cell | 96.6 | 59 | 32.2 | 4 | 3.6 | More info | |
17-029L | NiCD | 4 D CELL SIDE BY SIDE c/w FLY LEADS | D Cell | 128.8 | 59.9 | 32.3 | 4 | 4.8 | More info |
Telephone Ordering
In most cases we can guarantee delivery within 3-4 working days on the UK mainland!
Environmental
All our battery packs and products are made in purpose built facility in Great Britain.
Under the Waste Batteries and Accumulators Regulations 2009, CAB Special Batteries Ltd are a ‘Producer’ of ‘Industrial’ batteries and as such, are obliged to...
CAB SPECIAL BATTERIES is proud to announce that they have been appointed as the GP Batteries uk and European “SUPER VALUE ADDED RE-SELLER”
Where safety is involved there should be no compromise. Cells used for this important application should be of the highest quality and performance.
Please phone +44 (0)1752 696000 to discuss the best options available to you. 8am to 5pm Monday to Thursday and 8am to 4pm on Friday’s